Research
Nantucket Market
Properties Under Contract
- Days under contract: Filters: all houses land commercial
| Address | Date | Asking price($) |
Status | DOM |
|---|---|---|---|---|
| 10 Silver Street :: Town | 08/20/2026 | $6,495,000 | Pending | 106 |
| 10 Center Street :: Sconset | 08/20/2026 | $2,695,000 | Pending | 109 |
| 15 Goldfinch Drive :: Naushop | 08/20/2026 | $2,175,000 | Pending | 141 |
| 8 Ash Street :: Town | 08/20/2026 | $9,100,000 | Pending | 4 |
| 17 New Street :: Sconset | 08/20/2026 | $2,975,000 | Active Under Contract | 3 |
| 9 Priscilla Lane :: West of Town | 08/19/2026 | $3,990,000 | Pending | 61 |
| 318 Milestone Road :: Sconset | 08/19/2026 | $4,950,000 | Pending | 394 |
| 42B Union Street :: Town | 08/19/2026 | $4,295,000 | Pending | 56 |
| 23 Pine Street :: Town | 08/19/2026 | $5,695,000 | Pending | 1 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 08/18/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 08/18/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 18 Mill Street :: Town | 08/17/2026 | $6,595,000 | Pending | 355 |
| 128 Somerset Road :: Cisco | 08/17/2026 | $2,795,000 | Pending | 7 |
| 8 Austin Farm Drive :: Hummock Pond | 08/15/2026 | $10,195,000 | Pending | 80 |
| 9 Autopscot Circle :: Nashaquisset | 08/14/2026 | $2,695,000 | Pending | 20 |
| 14 Correia Lane :: Surfside | 08/14/2026 | $10,950,000 | Pending | 373 |
| 30 Wanoma Way :: Tom Nevers | 08/14/2026 | $5,495,000 | Pending | 86 |
| 174 Cliff Road :: Cliff | 08/14/2026 | $14,995,000 | Pending | 112 |
| 94 Main Street :: Town | 08/14/2026 | $15,500,000 | Pending | 1 |
| 54 Fair Street :: Town | 08/14/2026 | $4,895,000 | Active Under Contract | 1 |
| 6 Gull Island Lane :: Town | 08/13/2026 | $9,725,000 | Pending | 114 |
| 3 Gray Avenue :: Mid Island | 08/13/2026 | $5,995,000 | Active Under Contract | 28 |
| 6 Straight Wharf :: Town | 08/12/2026 | $3,099,000 | Pending | 471 |
| 3 Pleasant Street :: Town | 08/12/2026 | $7,200,000 | Pending | 3 |
| 14 & 16 Sheep Pond Road :: Madaket | 08/12/2026 | $1,599,000 | Pending | 226 |
| 21 Kittiwake Lane :: Naushop | 08/12/2026 | $2,195,000 | Pending | 212 |
| 21 Vesper Lane :: South of Town | 08/11/2026 | $2,750,000 | Pending | 186 |
| 11 Mississippi Avenue :: Madaket | 08/10/2026 | $3,795,000 | Pending | 76 |
| 4 Gay Street :: Town | 08/10/2026 | $8,950,000 | Pending | 99 |
| 2A Forrest Avenue Unit 1 :: Mid Island | 08/10/2026 | $1,425,000 | Pending | 192 |
| 69 South Shore Road :: Surfside | 08/07/2026 | $4,595,000 | Pending | 26 |
| 43 Vestal Street :: West of Town | 08/07/2026 | $7,995,000 | Pending | 58 |
| 4 Sunset Hill Lane :: Town | 08/07/2026 | $4,995,000 | Pending | 169 |
| 8 Gingy Lane :: Cliff | 08/07/2026 | $5,695,000 | Pending | 55 |
| 10B Angola Street :: Town | 08/07/2026 | $4,295,000 | Pending | 103 |
| 21 Equator Drive :: South of Town | 08/06/2026 | $3,995,000 | Pending | 54 |
| 27 Longwood Drive :: Tom Nevers | 08/05/2026 | $3,750,000 | Pending | 260 |
| 34 Bosworth Road :: Tom Nevers | 08/04/2026 | $7,995,000 | Pending | 80 |
| 15 Deer Run Road :: Hummock Pond | 08/04/2026 | $13,495,000 | Active Under Contract | 103 |
| 2 Silver Street :: Town | 08/02/2026 | $5,250,000 | Active Under Contract | 130 |
| 17 Cottage Avenue :: Sconset | 08/01/2026 | $2,500,000 | Pending | 77 |
| 3 Whitetail Circle :: Tom Nevers | 07/31/2026 | $3,495,000 | Pending | 307 |
| 32 Old Tom Nevers Road :: Tom Nevers | 07/31/2026 | $3,275,000 | Pending | 51 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 80 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 460 |
| 37 Vestal Street :: West of Town | 07/29/2026 | $5,995,000 | Pending | 12 |
| 2 Sconset Avenue :: Sconset | 07/29/2026 | $2,850,000 | Pending | 15 |
| 46 Baxter Road :: Sconset | 07/29/2026 | $5,595,000 | Pending | 42 |
| 3 Cottage Court :: Town | 07/28/2026 | $3,195,000 | Pending | 102 |
| 1 Little Neck Way :: Madaket | 07/28/2026 | $6,250,000 | Pending | 21 |
| 14 Field Avenue :: Surfside | 07/28/2026 | $6,995,000 | Pending | 21 |
| 95 Hummock Pond Road :: Hummock Pond | 07/27/2026 | $3,995,000 | Pending | 6 |
| 15 North Water Street :: Town | 07/27/2026 | $9,995,000 | Pending | 83 |
| 7 Clifton Street :: Sconset | 07/27/2026 | $2,650,000 | Pending | 56 |
| 67 Vestal Street :: West of Town | 07/24/2026 | $11,950,000 | Pending | 44 |
| 4 Saccacha Avenue :: Cisco | 07/23/2026 | $5,895,000 | Pending | 16 |
| 86 Cliff Road :: Cliff | 07/21/2026 | $5,950,000 | Pending | 321 |
| 2B Forrest Avenue # 2 :: Mid Island | 07/21/2026 | $1,395,000 | Pending | 295 |
| 10 East Lincoln Avenue :: Brant Point | 07/21/2026 | $7,995,000 | Pending | 92 |
| 17 Gay Street :: Town | 07/17/2026 | $3,225,000 | Pending | 84 |
| 11 Columbus Avenue :: Madaket | 07/16/2026 | $4,250,000 | Pending | 392 |
| 32 Union Street :: Town | 07/16/2026 | $6,595,000 | Pending | 111 |
| 12 Appleton Road :: Mid Island | 07/09/2026 | $2,575,000 | Pending | 59 |
| 100 Baxter Road :: Sconset | 07/07/2026 | $1,795,000 | Pending | 76 |
| 30 Washaman Avenue :: Nashaquisset | 07/07/2026 | $2,495,000 | Pending | 3 |
| 2B Forrest Avenue # 6 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 2A Forrest Avenue # 5 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 3 West Sankaty Road :: Sconset | 07/07/2026 | $4,495,000 | Pending | 17 |
| 29 Walsh Street :: Brant Point | 07/07/2026 | $7,495,000 | Pending | 18 |
| 10 Mississippi Avenue :: Madaket | 07/02/2026 | $3,395,000 | Pending | 6 |
| 1 Beaver Street :: Town | 07/01/2026 | $1,995,000 | Pending | 50 |
| 22 Hooper Farm Road :: Mid Island | 06/30/2026 | $2,249,000 | Pending | 17 |
| 12 King Street :: Sconset | 06/27/2026 | $3,300,000 | Pending | 31 |
| 20 Shell Street :: Sconset | 06/26/2026 | $2,695,000 | Pending | 21 |
| 23 Dukes Road :: West of Town | 06/09/2026 | $2,695,000 | Pending | 1 |
| 4 Millbrook Road :: Hummock Pond | 06/03/2026 | $8,995,000 | Pending | 42 |
| 27 Macys Lane :: Mid Island | 06/01/2026 | $1,495,000 | Pending | 30 |
| 16 India Street :: Town | 05/29/2026 | $8,200,000 | Pending | 18 |
| 43 Autopscot Circle :: Nashaquisset | 05/27/2026 | $2,695,000 | Pending | 93 |
| 10A Bayberry Lane :: Mid Island | 05/18/2026 | $1,795,000 | Active Under Contract | 9 |
| 6 Sandsbury Road :: Tom Nevers | 05/15/2026 | $4,995,000 | Pending | 28 |
| 15C Correia Lane :: Surfside | 05/01/2026 | $2,175,000 | Pending | 515 |
| 7 Pilgrim Court :: Cliff | 04/22/2026 | $7,195,000 | Pending | 2 |
| 8 M Street :: Madaket | 04/07/2026 | $2,995,000 | Pending | 136 |






